![]() |
![]() |
|
| Final Program ASGT 9th Annual Meeting May 31 - June 4, 2006 Baltimore Convention Center · Baltimore, MD · USA |
||
| Welcome | Committee Meetings and Roster | Supporters | Exhibitors | Abstract Reviewers Award and Grant Recipients | Faculty | General Information | Program-at-a-Glance | Program Exhibitor Descriptions | Exhibitor Information | Exhibit Hall Floor Plan | Housing 9th Annual Meeting Home | ASGT Home |
||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, May 31 | |
| 8:30 am – 12:00 pm | ASGT Board of Directors Meeting |
| 11:00 am – 8:00 pm | Registration Open |
| 12:30 pm – 3:45 pm | Pre-Meeting Sessions: Manufacturing Issues for Gene-based Products – How to Get a Product Out the Door International Symposium - Gene Therapy From Around the Globe |
| 4:00 pm – 5:30 pm | Education Session I |
| 5:45 pm – 7:15 pm | Education Session II |
| 7:00 pm – 9:00 pm | Exhibit Hall Social |
| Thursday, June 1 | |
| 7:00 am – 5:00 pm | Registration Open |
| 8:00 am – 9:15 am | George Stamatoyannopoulos Lecture and Excellence in Research Awards Keynote: C. David Allis, PhD - "Beyond the Double Helix: Reading and Writing the Historic Code" Remarks: Celia Witten, MD PhD - "Gene Therapy Past and Future: FDA Collaborations" |
| 9:30 am – 11:00 am | Workshops |
| 10:00 am – Noon | Poster Setup by Authors |
| 11:15 am – 12:45 pm | Workshops |
| Noon – 8:00 pm | Poster Viewing (authors present from 5:00 pm - 8:00 pm) |
| 12:45 pm – 2:15 pm | Lunch Break |
| 1:00 pm – 2:00 pm | Meet-the-Investigator Lunches |
| 2:30 pm – 5:00 pm | Oral Abstract Sessions |
| 5:00 pm – 8:00 pm | Exhibit Hall Open |
| 5:00 pm – 8:00 pm | Welcome Reception in Exhibit Hall |
| 7:00 pm – 10:00 pm | Corporate Symposium, supported by Introgen Therapeutics, Inc. Li-Fraumeni Syndrome: Role of Gene Therapy in Addressing the Unmet Medical Needs of Genetic Disorders |
| Friday, June 2 | |
| 6:45 am – 7:45 am | Meet-the-Investigator Breakfast |
| 7:00 am – Noon | Poster Setup by Authors |
| 7:30 am – 5:00 pm | Registration Open |
| 8:00 am – 10:00 am | Scientific Symposia |
| 10:15 am – 12:15 pm | Scientific Symposia |
| Noon – 7:30 pm | Poster Viewing (authors present from 5:00 pm - 7:30 pm) |
| Noon – 2:00 pm | Exhibit Hall Open |
| 12:15 pm – 1:30 pm | Lunch in the Exhibit Hall |
| 1:30 pm – 2:30 pm | Late Breaking Abstract Session |
| 2:45 pm – 5:00 pm | Oral Abstracts Sessions |
| 5:00 pm – 7:30 pm | Exhibit Hall Open |
| 5:00 pm – 7:30 pm | Networking Reception, Exhibits and Poster Session |
| 7:00 pm – 10:00 pm | Satellite Symposium - Vector Induced Tumors: Fact or Fiction? |
| Saturday, June 3 | |
| 7:00 am – Noon | Poster Setup by Authors |
| 7:30 am – 5:00 pm | Registration Open |
| 8:00 am – 10:00 am | Scientific Symposia |
| 10:15 am – 12:15 pm | Oral Abstract Sessions |
| Noon – 7:00 pm | Poster Viewing (authors present from 5:00 pm - 7:00 pm) |
| 12:15 pm - 2:00 pm | Lunch Break |
| 12:30 pm – 1:30 pm | Meet-the-Investigator Lunches |
| 12:30 pm – 1:30 pm | Scientific Committee Meetings |
| 12:30 pm – 1:30 pm | Committee Meetings |
| 2:00 pm – 5:00 pm | Presidential Symposium and Business Meeting Keynote: Joseph Sodroski, MD - Post Entry, Species-Specific Barriers to Retroviral Infection Presidential Address: Mark A. Kay, MD, PhD; Presentation of Top 5 Abstracts |
| 5:00 pm – 6:00 pm | ASGT Board of Directors Meeting |
| Sunday, June 4 | |
| 8:00 am – Noon | Registration Open |
| 8:30 am – 10:30 am | Outstanding New Investigator Symposium |
| 10:45 am – 12:15 pm | Oral Abstract Sessions |
| 12:15 pm | 9th Annual Meeting Concludes |
© 2001-2007 All rights reserved. American Society of Gene Therapy